Specification
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 |
| Seating Capacity | 5 | Engine |
| Engine Type | Hybrid 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1496cc |
| Maximum Output (ps/rpm) | 91/5500 |
| Maximum Torque(Nm/Rpm) | 121/4800 |
| Fuel Type | Gasoline |
| Fuel Capcity (L) | 36 | Transmission |
| Transmission | CVT |
| Power Transmission | CVT | Function |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Drive Mode Select | Eco + Normal + Power + EV | Chassis |
| Front Brake/ Rear Brake) | Ventilated Disc / Solid Disc |
| Tires | 18'' Alloy (Machine Cut) | Safety and Security |
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control |
| Camera | Panoramic View Monitor | Others |
| Audio | 10.1'' Display Audio |
| SRP | ₱ 1,604,000 + Freight Charges |
| Dimension and Weight | |
| Overall(LxWxH) | 4,310 x 1,770 x 1,615 |
| Seating Capacity | 5 | Engine |
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1496cc |
| Maximum Output (ps/rpm) | 106/6000 |
| Maximum Torque(Nm/Rpm) | 138/4200 |
| Fuel Type | Gasoline |
| Fuel Capcity (L) | 42 | Transmission |
| Transmission | CVT |
| Power Transmission | CVT | Function |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Drive Mode Select | Eco + Normal + Power | Chassis |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
| Tires | 18'' Alloy (Machine Cut) | Safety and Security |
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control |
| Camera | Panoramic View Monitor | Others |
| Audio | 10.1'' Display Audio |
| SRP | ₱ 1,302,000 + Freight Charges |
| Dimension and Weight | |
| Overall(LxWxH) | 4,310 x 1,770 x 1,615 |
| Seating Capacity | 5 | Engine |
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1496cc |
| Maximum Output (ps/rpm) | 106/6000 |
| Maximum Torque(Nm/Rpm) | 138/4200 |
| Fuel Type | Gasoline |
| Fuel Capcity (L) | 42 | Transmission |
| Transmission | CVT |
| Power Transmission | CVT | Function |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Drive Mode Select | Eco + Normal + Power | Chassis |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
| Tires | 18'' Alloy (Machine Cut) | Safety and Security |
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control |
| Camera | Panoramic View Monitor | Others |
| Audio | 10.1'' Display Audio |
| SRP | ₱ 1,312,000 + Freight Charges |
| Dimension and Weight | |
| Overall(LxWxH) | 4,310 x 1,770 x 1,615 |
| Seating Capacity | 5 | Engine |
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1496cc |
| Maximum Output (ps/rpm) | 106/6000 |
| Maximum Torque(Nm/Rpm) | 138/4200 |
| Fuel Type | Gasoline |
| Fuel Capcity (L) | 42 | Transmission |
| Transmission | CVT |
| Power Transmission | CVT | Function |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start | Chassis |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
| Tires | 17'' Alloy (Machine Cut) | Safety and Security |
| Camera | Back Camera (Static) | Others |
| Audio | 10.1'' Display Audio |
| SRP | ₱ 1,204,000 + Freight Charges |