Specification
Dimension and Weight | |
Overall(LxWxH) | 3,700 x 1,600 x 1,520 |
Wheelbase | - |
Seating Capacity | 5 | Engine |
Engine Type | 3 Cylinder In-line/td> |
Engine Displacement (cc) | 998 |
Maximum Output (ps/rpm) | 66 / 6000 |
Maximum Torque (Nm/Rpm) | 89 / 4400 |
Fuel Capcity (L) | - | Transmission |
Power Transmission | 4-Speed A/T |
Front Brake / Rear Brake | Ventilated Disc / Drum |
Tires | 175 / 65R14 |
Wheel Size | 14" x 5J Alloy (Machine Cut Design) |
SRP | ₱ 750,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 3,700 x 1,600 x 1,520 |
Wheelbase | - |
Seating Capacity | 5 | Engine |
Engine Type | 3 Cylinder In-line/td> |
Engine Displacement (cc) | 998 |
Maximum Output (ps/rpm) | 66 / 6000 |
Maximum Torque (Nm/Rpm) | 89 / 4400 |
Fuel Capcity (L) | - | Transmission |
Power Transmission | 4-Speed A/T |
Front Brake / Rear Brake | Ventilated Disc / Drum |
Tires | 175 / 65R14 |
Wheel Size | 14" x 5J Alloy (Machine Cut Design) |
SRP | ₱ 708,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 3,700 x 1,600 x 1,520 |
Wheelbase | - |
Seating Capacity | 5 | Engine |
Engine Type | 3 Cylinder In-line/td> |
Engine Displacement (cc) | 998 |
Maximum Output (ps/rpm) | 66 / 6000 |
Maximum Torque (Nm/Rpm) | 89 / 4400 |
Fuel Capcity (L) | 33 | Transmission |
Power Transmission | 5-Speed A/T |
Front Brake / Rear Brake | 13" Ventilated Discs / Drum |
Tires | 175 / 65R14 |
Wheel Size | 14" x 5J Alloy (Machine Cut Design) |
SRP | ₱ 673,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 3,700 x 1,600 x 1,520 |
Wheelbase | - |
Seating Capacity | 5 | Engine |
Engine Type | 3 Cylinder In-line/td> |
Engine Displacement (cc) | 998 |
Maximum Output (ps/rpm) | 66 / 6000 |
Maximum Torque (Nm/Rpm) | 89 / 4400 |
Fuel Capcity (L) | - | Transmission |
Power Transmission | 5-Speed A/T |
Front Brake / Rear Brake | 13" Ventilated Discs / Drum |
Tires | 175 / 65R14 |
Wheel Size | 14" x 5J Alloy |
SRP | ₱ 618,000+ Freight Charges |