Specification
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,700 |
| Wheelbase | 2,750 |
| Seating Capacity | 7 | Engine |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 106 / 6000 |
| Maximum Torque (Nm/Rpm) | 138 / 4200 |
| Fuel Type | Gasoline | Fuel Capcity (L) | 43 | Transmission |
| Transmission | CVT |
| Power Transmission | CVT | Chassis |
| Front Brake / Rear Brake | Disc / Drum |
| Tires | 195/60 R16 Alloy |
| Wheel Size | 16" Alloy |
| SRP | ₱ 1,065,000 + Freight Charges |
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,700 |
| Wheelbase | 2,750 |
| Seating Capacity | 7 | Engine |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1329 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/Rpm) | 122 / 4200 |
| Fuel Type | Gasoline | Fuel Capcity (L) | 43 | Transmission |
| Transmission | CVT |
| Power Transmission | CVT | Chassis |
| Front Brake / Rear Brake | Disc / Drum |
| Tires | 185/65 R15 Alloy |
| Wheel Size | 15" Alloy |
| SRP | ₱ 1,010,000 + Freight Charges |
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,700 |
| Wheelbase | 2,750 |
| Seating Capacity | 7 | Engine |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1329 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/Rpm) | 122 / 4200 |
| Fuel Type | Gasoline | Fuel Capcity (L) | 43 | Transmission |
| Transmission | M/T |
| Power Transmission | M/T | Chassis |
| Front Brake / Rear Brake | Disc / Drum |
| Tires | 185/65 R15 Alloy |
| Wheel Size | 15" Alloy |
| SRP | ₱ 953,000 + Freight Charges |
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,700 |
| Wheelbase | 2,750 |
| Seating Capacity | 7 | Engine |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1329 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/Rpm) | 122 / 4200 |
| Fuel Type | Gasoline | Fuel Capcity (L) | 43 | Transmission |
| Transmission | M/T |
| Power Transmission | M/T | Chassis |
| Front Brake / Rear Brake | Disc / Drum |
| Tires | 185/65 R15 Steel |
| Wheel Size | 15" Steel |
| SRP | ₱ 838,000 + Freight Charges |